Fee Structure
| British System | Grade System | Approved Tuition Fee | Discounted Fee 2026 | Monthly Instalment |
|---|---|---|---|---|
| FS 2 | KG 1 | 20,000 | 14,500 | 1,365 |
| Year 1 | KG 2 | 20,000 | 14,600 | 1,375 |
| Year 2 | Grade 1 | 22,000 | 16,000 | 1,515 |
| Year 3 | Grade 2 | 22,000 | 16,000 | 1,515 |
| Year 4 | Grade 3 | 24,000 | 17,400 | 1,655 |
| Year 5 | Grade 4 | 24,000 | 17,400 | 1,655 |
| Year 6 | Grade 5 | 24,000 | 18,800 | 1,795 |
| Year 7 | Grade 6 | 24,000 | 18,800 | 1,795 |
| Year 8 | Grade 7 | 26,000 | 20,200 | 1,935 |
| Year 9 | Grade 8 | 26,000 | 20,200 | 1,935 |
| Year 10 | Grade 9 | 28,000 | 21,600 | 2,075 |
First instalment (at the time of admission) adjustable to tuition fee – 850
Registration fee (Non refundable) – 500
DOCUMENTS TO BE SUBMITTED DURING ADMISSION
- Birth Certificate of child
- Emirates I.D copy of child and parents
- Passport copy of child and parents
- Visa copy of child and parents
- Vaccination copy of child
- 4 recent passport size photographs of child
- Latest Report Card (If applicable)
- Latest Report Card (If applicable)
- Transfer Certificate (If applicable)
| EMIRATE | YEARLY FEE | MONTHLY INSTALLMENT |
|---|---|---|
| Ajman | 3,000 | 300 |
| Sharjah | 3,500 | 350 |
| UAQ | 4,000 | 400 |
| SIBLING DISCOUNT | |
|---|---|
| Second Child | 5% |
| Third Child | 10% |
| Fourth Child | 15% |
| Fifth Child Onwards | 20% |