Fee Structure
Fee Structure
| YEAR | APPROVED TUITION FEE | DISCOUNTED FEE 2025 | MONTHLY INSTALLMENT |
|---|---|---|---|
| FS2 | 20,000 | 14,500 | 1,365 |
| YEAR 1 | 20,000 | 14,600 | 1,375 |
| YEAR 2 | 20,000 | 16,000 | 1,515 |
| YEAR 3 | 20,000 | 16,000 | 1,515 |
| YEAR 4 | 24,000 | 17,400 | 1,655 |
| YEAR 5 | 24,000 | 17,400 | 1,655 |
| YEAR 6 | 26,000 | 18,800 | 1,795 |
| YEAR 7 | 26,000 | 18,800 | 1,795 |
| YEAR 8 | 28,000 | 20,200 | 1,935 |
| YEAR 9 | 28,000 | 20,200 | 1,935 |
First instalment (at the time of admission) adjustable to tuition fee – 850
Registration fee (Non refundable) – 500
DOCUMENTS TO BE SUBMITTED DURING ADMISSION
- Birth Certificate of child
- Emirates I.D copy of child and parents
- Passport copy of child and parents
- Visa copy of child and parents
- Vaccination copy of child
- 4 recent passport size photographs of child
- Latest Report Card (If applicable)
- Latest Report Card (If applicable)
- Transfer Certificate (If applicable)
| EMIRATE | YEARLY FEE | MONTHLY INSTALLMENT |
|---|---|---|
| Ajman | 3,000 | 300 |
| Sharjah | 3,500 | 350 |
| UAQ | 4,000 | 400 |
| SIBLING DISCOUNT | |
|---|---|
| Second Child | 5% |
| Third Child | 10% |
| Fourth Child | 15% |
| Fifth Child Onwards | 20% |